The table shows which public folders can be viewed by a particular user, depending on the email account type or client.
Account | Contacts | Calendar | Tasks | Notes | |
---|---|---|---|---|---|
Kerio Outlook Connector (Offline Edition) | YES | YES | YES | YES | YES |
Kerio Outlook Connector | YES | YES | YES | YES | YES |
Kerio WebMail | YES | YES | YES | YES | YES |
an account of the Exchange in MS Entourage type | YES | YES[a] | YES[a] | NO | NO |
an account of the Exchange in Apple Mail type[b] | YES | YES | YES | YES | YES |
IMAP (any client that supports the IMAP protocol) | YES (if the client can show them) | NO | NO | NO | NO |
POP3 (any client that supports the POP3 protocol) | NO | NO | NO | NO | NO |
[a] Only for MS Entourage 2004 SP2. [b] Only if the full support for IMAP is set in the Kerio MailServer's configuration file (for details, see chapter 41 Support for Apple Mail). |
Table 26.1. Viewing public folders in individual account types